Anillos
Talla | Circunferencia interior (milímetros) | Talla
| Circunferencia interior (milímetros) | Talla
| Circunferencia interior (milímetros) |
6 | 14.64 mm | 16 | 17.83 mm | 26 | 21.01 mm |
7 | 14.96 mm | 17 | 18.15 mm | 27 | 21.33 mm |
8 | 15.28 mm | 18 | 18.47 mm | 28 | 21.65 mm |
9 | 15.60 mm | 19 | 18.78 mm | 29 | 21.97 mm |
10 | 15.92 mm | 20 | 19.10 mm | 30 | 22.29 mm |
11 | 16.24 mm | 21 | 19.42 mm | 31 | 22.61 mm |
12 | 16.56 mm | 22 | 19.74 mm | 32 | 22.92 mm |
13 | 16.87 mm | 23 | 20.06 mm | 33 | 23.24 mm |
14 | 17.19 mm | 24 | 20.38 mm | 34 | 23.56 mm |
15 | 17.51 mm | 25 | 20.70 mm | 35 | 23.88 mm |
DESCARGAR LA GUÍA COMPLETA
Pulseras
Talla | Circunferencia muñeca (milímetros) | Circunferencia muñeca (pulgadas) |
Extrapequeña | 121-133 mm | 4.76-5.25 in. |
Pequeña | 134-146 mm | 5.26-5.75 in. |
Mediana | 146-159 mm | 5.76-6.25 in. |
Grande | 159-171 mm | 6.26-6.75 in. |
Extragrande | 172-184 mm | 6.76-7.25 in. |
DESCARGAR LA GUÍA COMPLETA
Colgantes y collares
Talla | Longitud (centímetros) |
16 | 40.50 cm. |
18 | 45.75 cm. |
20 | 50.75 cm. |
24 | 61.00 cm. |
30 | 76.25 cm. |
36 | 91.50 cm. |
DESCARGAR LA GUÍA COMPLETA